TRAVEL WITH KIDS ONLINE:
iTunes – Hulu.com – Roku Player
TRAVEL WITH KIDS ON TV:
Travel With Kids is currently in production on Season 5 and is airing on television in over 30 countries internationally.
Season 5 will include China, Vietnam, Thailand, Tahiti, Moorea, Bora Bora, Cabo San Lucas, Wales, Rome & Italy
USA:
PBS Public Broadcasting System
WNYEDT | 10/25/2011 | 11:00 AM | ET | 1 | New York | |
WNYEDT | 10/29/2011 | 8:00 AM | ET | 1 | New York | |
WNYEDT | 11/5/2011 | 8:00 AM | ET | 1 | New York | |
WNYEDT | 11/8/2011 | 11:00 AM | ET | 1 | New York | |
WNYEDT | 11/12/2011 | 8:00 AM | ET | 1 | New York | |
WNYEDT | 11/15/2011 | 11:00 AM | ET | 1 | New York | |
WNYEDT | 11/19/2011 | 8:00 AM | ET | 1 | New York | |
WNYEDT | 11/22/2011 | 11:00 AM | ET | 1 | New York | |
WEKWDT3 | 10/30/2011 | 8:00 PM | ET | 105 | 7 | Boston |
WEKWDT3 | 10/31/2011 | 12:00 AM | ET | 105 | 7 | Boston |
WEKWDT3 | 10/31/2011 | 1:00 PM | ET | 105 | 7 | Boston |
WEKWDT3 | 11/6/2011 | 11:00 AM | ET | 102 | 7 | Boston |
WEKWDT3 | 11/6/2011 | 8:00 PM | ET | 106 | 7 | Boston |
WEKWDT3 | 11/7/2011 | 12:00 AM | ET | 106 | 7 | Boston |
WEKWDT3 | 11/7/2011 | 1:00 PM | ET | 106 | 7 | Boston |
WEKWDT3 | 11/13/2011 | 11:00 AM | ET | 103 | 7 | Boston |
WEKWDT3 | 11/13/2011 | 8:00 PM | ET | 107 | 7 | Boston |
WEKWDT3 | 11/14/2011 | 12:00 AM | ET | 7 | Boston | |
WEKWDT3 | 11/14/2011 | 1:00 PM | ET | 7 | Boston | |
WEKWDT3 | 11/20/2011 | 8:00 PM | ET | 108 | 7 | Boston |
WEKWDT3 | 11/21/2011 | 12:00 AM | ET | 108 | 7 | Boston |
WEKWDT3 | 11/21/2011 | 1:00 PM | ET | 7 | Boston | |
WENHDT3 | 10/30/2011 | 8:00 PM | ET | 105 | 7 | Boston |
WENHDT3 | 10/31/2011 | 12:00 AM | ET | 105 | 7 | Boston |
WENHDT3 | 10/31/2011 | 1:00 PM | ET | 105 | 7 | Boston |
WENHDT3 | 11/6/2011 | 11:00 AM | ET | 102 | 7 | Boston |
WENHDT3 | 11/6/2011 | 8:00 PM | ET | 106 | 7 | Boston |
WENHDT3 | 11/7/2011 | 12:00 AM | ET | 106 | 7 | Boston |
WENHDT3 | 11/7/2011 | 1:00 PM | ET | 106 | 7 | Boston |
WENHDT3 | 11/13/2011 | 11:00 AM | ET | 103 | 7 | Boston |
WENHDT3 | 11/13/2011 | 8:00 PM | ET | 107 | 7 | Boston |
WENHDT3 | 11/14/2011 | 12:00 AM | ET | 7 | Boston | |
WENHDT3 | 11/14/2011 | 1:00 PM | ET | 7 | Boston | |
WENHDT3 | 11/20/2011 | 8:00 PM | ET | 108 | 7 | Boston |
WENHDT3 | 11/21/2011 | 12:00 AM | ET | 108 | 7 | Boston |
WENHDT3 | 11/21/2011 | 1:00 PM | ET | 7 | Boston | |
KAETDT | 11/13/2011 | 12:00 PM | MT | 101 | 13 | Phoenix |
WDSCDT | 10/30/2011 | 8:00 AM | ET | 105 | 19 | Orlando |
WDSCDT | 11/6/2011 | 8:00 AM | ET | 106 | 19 | Orlando |
WDSCDT | 11/13/2011 | 8:00 AM | ET | 107 | 19 | Orlando |
WDSCDT | 11/20/2011 | 8:00 AM | ET | 19 | Orlando | |
WBCCDT2 | 10/26/2011 | 9:30 PM | ET | 19 | Orlando | |
WBCCDT2 | 11/2/2011 | 9:30 PM | ET | 103 | 19 | Orlando |
WBCCDT2 | 11/3/2011 | 5:30 AM | ET | 103 | 19 | Orlando |
KVIEDT2 | 11/6/2011 | 9:30 AM | PT | 101 | 20 | Sacramento |
KOPBDT2 | 10/28/2011 | 12:00 PM | PT | 22 | Portland | |
KOPBDT2 | 11/4/2011 | 12:00 PM | PT | 22 | Portland | |
KTVRDT2 | 10/28/2011 | 12:00 PM | PT | 22 | Portland | |
KTVRDT2 | 11/4/2011 | 12:00 PM | PT | 22 | Portland | |
WIPBDT | 10/30/2011 | 2:00 PM | ET | 105 | 26 | Indianapolis |
WIPBDT | 11/6/2011 | 2:00 PM | ET | 106 | 26 | Indianapolis |
WIPBDT | 11/13/2011 | 2:00 PM | ET | 107 | 26 | Indianapolis |
WCTEDT | 11/12/2011 | 8:30 AM | CT | 101 | 29 | Nashville |
KCPTDT2 | 11/3/2011 | 9:30 AM | CT | 101 | 31 | Kansas City |
KCPTDT2 | 11/10/2011 | 9:30 AM | CT | 31 | Kansas City | |
KCPTDT2 | 11/17/2011 | 9:30 AM | CT | 31 | Kansas City | |
KUENDT | 10/30/2011 | 6:00 PM | MT | 106 | 33 | Salt Lake City |
KUENDT | 11/6/2011 | 6:00 PM | MT | 107 | 33 | Salt Lake City |
KUENDT | 11/13/2011 | 6:00 PM | MT | 108 | 33 | Salt Lake City |
KUENDT | 11/20/2011 | 6:00 PM | MT | 33 | Salt Lake City | |
WBIQDT2 | 11/5/2011 | 3:30 PM | CT | 39 | Birmingham | |
WCIQDT2 | 11/5/2011 | 3:30 PM | CT | 39 | Birmingham | |
KRSCDT | 10/28/2011 | 5:30 PM | CT | 104 | 59 | Tulsa |
KRSCDT | 11/4/2011 | 5:30 PM | CT | 105 | 59 | Tulsa |
WEIQDT2 | 11/5/2011 | 3:30 PM | CT | 60 | Mobile-Pensacola | |
WGTEDT2 | 10/29/2011 | 6:30 PM | ET | 109 | 74 | Toledo |
WGTEDT2 | 10/30/2011 | 6:30 PM | ET | 110 | 74 | Toledo |
WGTEDT2 | 11/5/2011 | 6:30 PM | ET | 104 | 74 | Toledo |
WGTEDT2 | 11/6/2011 | 6:30 PM | ET | 105 | 74 | Toledo |
WGTEDT2 | 11/12/2011 | 6:30 PM | ET | 105 | 74 | Toledo |
WGTEDT2 | 11/13/2011 | 6:30 PM | ET | 106 | 74 | Toledo |
WGTEDT2 | 11/19/2011 | 6:30 PM | ET | 106 | 74 | Toledo |
WGTEDT2 | 11/20/2011 | 6:30 PM | ET | 74 | Toledo | |
WFIQDT2 | 11/5/2011 | 3:30 PM | CT | 80 | Huntsville-Decatur | |
WHIQDT2 | 11/5/2011 | 3:30 PM | CT | 80 | Huntsville-Decatur | |
WEIUDT | 11/4/2011 | 7:30 PM | CT | 82 | Champaign, IL | |
WSECDT | 10/30/2011 | 2:00 PM | CT | 82 | Champaign, IL | |
WSECDT | 11/6/2011 | 2:00 PM | CT | 82 | Champaign, IL | |
WSECDT | 11/13/2011 | 2:00 PM | CT | 82 | Champaign, IL | |
WCNYDT | 10/29/2011 | 6:30 AM | ET | 84 | Syracuse | |
WCNYDT | 11/5/2011 | 6:30 AM | ET | 84 | Syracuse | |
WCNYDT | 11/12/2011 | 6:30 AM | ET | 84 | Syracuse | |
WCNYDT | 11/19/2011 | 6:30 AM | ET | 84 | Syracuse | |
KMBHDT | 10/30/2011 | 2:00 PM | CT | 87 | Harlingen-Weslaco | |
KMBHDT | 11/6/2011 | 2:00 PM | CT | 87 | Harlingen-Weslaco | |
KMBHDT | 11/13/2011 | 2:00 PM | CT | 87 | Harlingen-Weslaco | |
KMBHDT | 11/20/2011 | 2:00 PM | CT | 87 | Harlingen-Weslaco | |
WLEDDT3 | 10/30/2011 | 8:00 PM | ET | 105 | 95 | Burlington |
WLEDDT3 | 10/31/2011 | 12:00 AM | ET | 105 | 95 | Burlington |
WLEDDT3 | 10/31/2011 | 1:00 PM | ET | 105 | 95 | Burlington |
WLEDDT3 | 11/6/2011 | 11:00 AM | ET | 102 | 95 | Burlington |
WLEDDT3 | 11/6/2011 | 8:00 PM | ET | 106 | 95 | Burlington |
WLEDDT3 | 11/7/2011 | 12:00 AM | ET | 106 | 95 | Burlington |
WLEDDT3 | 11/7/2011 | 1:00 PM | ET | 106 | 95 | Burlington |
WLEDDT3 | 11/13/2011 | 11:00 AM | ET | 103 | 95 | Burlington |
WLEDDT3 | 11/13/2011 | 8:00 PM | ET | 107 | 95 | Burlington |
WLEDDT3 | 11/14/2011 | 12:00 AM | ET | 95 | Burlington | |
WLEDDT3 | 11/14/2011 | 1:00 PM | ET | 95 | Burlington | |
WLEDDT3 | 11/20/2011 | 8:00 PM | ET | 108 | 95 | Burlington |
WLEDDT3 | 11/21/2011 | 12:00 AM | ET | 108 | 95 | Burlington |
WLEDDT3 | 11/21/2011 | 1:00 PM | ET | 95 | Burlington | |
WNINL | 10/30/2011 | 12:00 PM | CT | 104 | Evansville | |
WNINL | 11/6/2011 | 12:00 PM | CT | 104 | Evansville | |
WNINL | 11/13/2011 | 12:00 PM | CT | 104 | Evansville | |
WNINL | 11/20/2011 | 12:00 PM | CT | 104 | Evansville | |
WKARDT2 | 10/30/2011 | 6:00 PM | ET | 105 | 115 | Lansing |
WKARDT2 | 11/6/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDT2 | 11/13/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDT2 | 11/20/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDT | 10/30/2011 | 6:00 PM | ET | 105 | 115 | Lansing |
WKARDT | 11/6/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDT | 11/13/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDT | 11/20/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDTCA | 10/30/2011 | 6:00 PM | ET | 105 | 115 | Lansing |
WKARDTCA | 11/6/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDTCA | 11/13/2011 | 6:00 PM | ET | 115 | Lansing | |
WKARDTCA | 11/20/2011 | 6:00 PM | ET | 115 | Lansing | |
WAIQDT2 | 11/5/2011 | 3:30 PM | CT | 119 | Montgomery (Selma) | |
WDIQDT2 | 11/5/2011 | 3:30 PM | CT | 119 | Montgomery (Selma) | |
WGIQDT2 | 11/5/2011 | 3:30 PM | CT | 119 | Montgomery (Selma) | |
WIIQDT2 | 11/5/2011 | 3:30 PM | CT | 119 | Montgomery (Selma) | |
KEPBDT2 | 10/28/2011 | 12:00 PM | PT | 121 | Eugene | |
KEPBDT2 | 11/4/2011 | 12:00 PM | PT | 121 | Eugene | |
KOACDT2 | 10/28/2011 | 12:00 PM | PT | 121 | Eugene | |
KOACDT2 | 11/4/2011 | 12:00 PM | PT | 121 | Eugene | |
KENWDT | 10/25/2011 | 3:30 PM | MT | 103 | 130 | Amarillo |
KENWDT | 11/1/2011 | 3:30 PM | MT | 130 | Amarillo | |
KENWDT | 11/8/2011 | 3:30 PM | MT | 105 | 130 | Amarillo |
KENWDT | 11/15/2011 | 3:30 PM | MT | 130 | Amarillo | |
KENWDT | 11/22/2011 | 3:30 PM | MT | 107 | 130 | Amarillo |
WSKGDT2 | 10/30/2011 | 10:30 AM | ET | 105 | 157 | Binghamton |
WMECDT | 10/30/2011 | 2:00 PM | CT | 171 | Quincy-Hannibal | |
WMECDT | 11/6/2011 | 2:00 PM | CT | 171 | Quincy-Hannibal | |
WMECDT | 11/13/2011 | 2:00 PM | CT | 171 | Quincy-Hannibal | |
WQECDT | 10/30/2011 | 2:00 PM | CT | 171 | Quincy-Hannibal | |
WQECDT | 11/6/2011 | 2:00 PM | CT | 171 | Quincy-Hannibal | |
WQECDT | 11/13/2011 | 2:00 PM | CT | 171 | Quincy-Hannibal | |
WSKADT2 | 10/30/2011 | 10:30 AM | ET | 105 | 174 | Elmira |
KOABDT2 | 10/28/2011 | 12:00 PM | PT | 193 | Bend, OR | |
KOABDT2 | 11/4/2011 | 12:00 PM | PT | 193 | Bend, OR |
Italy:
- SKY Italia
- Dove Channel (Re-broadcast on Lei Channel)
- Italy – Vatican City – Malta – Switzerland
Russia/Eastern Europe:
- Red Media Group HD-Life Russia / CIS
- Russia – Ukraine – Kazakhstan – Latvia – Estonia – Former CIS States
Latin America:
- Casa Club TV Latin America / Portugal
- Mexico – Brazil – Argentina – Costa Rica – Chile – Peru – Uruguay – Paraguay – Belize – Guatemala – El Salvador – Guatemala – Colombia – Venezuela – Portugal
Canada:
- Canal Evasion Canada
- French Canada
Israel:
- Ananey TV
- Zebra Hop! TV
Finland:
- Nenolen Channel 4
Poland:
- Canal Plus TV
Turkey:
- Ananey TV
Hawaiian Airlines:
- In-Flight
on Twitter
on Facebook
on Google+
Leave a Reply
You must be logged in to post a comment.