Great news: Travel With Kids is now airing on Create TV – the lifestyle programming component of PBS. Find out the cities in which we are airing this fall!
channel telecasts city market pop. percent channel type
WEDWDT | 5 | New York | 1 | 6.47 % | Mixed Programming |
WNYEDT | 11 | New York | 1 | 6.47 % | Mixed Programming |
KCETDT2 | 254 | Los Angeles | 2 | 4.92 % | Kids |
WYCCDT | 8 | Chicago | 3 | 3.05 % | Mixed Programming |
WYCCDT2 | 8 | Chicago | 3 | 3.05 % | Mixed Programming |
KCSMDT | 12 | San Francisco | 6 | 2.19 % | Mixed Programming |
WHUTDT | 12 | Washington | 8 | 2.07 % | Mixed Programming |
WHUTDT2 | 12 | Washington | 8 | 2.07 % | Mixed Programming |
KAETDT | 8 | Phoenix | 13 | 1.59 % | Mixed Programming |
WEDUDT4 | 7 | Tampa | 14 | 1.58 % | Mixed Programming |
WUSFDT4 | 26 | Tampa | 14 | 1.58 % | Mixed Programming |
WLRNDT2 | 16 | Miami | 16 | 1.42 % | Mixed Programming |
WBCCDT | 7 | Orlando | 19 | 1.27 % | Mixed Programming |
WBCCDT2 | 13 | Orlando | 19 | 1.27 % | Mixed Programming |
WBCCDT3 | 2 | Orlando | 19 | 1.27 % | Mixed Programming |
WDSCDT | 17 | Orlando | 19 | 1.27 % | Mixed Programming |
KOPBDT | 6 | Portland | 22 | 1.04 % | Mixed Programming |
KOPBDT2 | 12 | Portland | 22 | 1.04 % | Mixed Programming |
KTVRDT | 6 | Portland | 22 | 1.04 % | Mixed Programming |
KTVRDT2 | 12 | Portland | 22 | 1.04 % | Mixed Programming |
UNCMX | 23 | Raleigh-Durham | 24 | 1.01 % | Mixed Programming |
WIPBDT | 6 | Indianapolis | 26 | 0.95 % | Mixed Programming |
WEDHDT | 5 | Hartford | 30 | 0.87 % | Mixed Programming |
WEDYDT | 5 | Hartford | 30 | 0.87 % | Mixed Programming |
KBYUDT | 6 | Salt Lake City | 33 | 0.80 % | Mixed Programming |
KLVX-JAC | 8 | Las Vegas | 40 | 0.63 % | Mixed Programming |
WHRODT | 20 | Norfolk | 44 | 0.62 % | Mixed Programming |
WLAEDT | 7 | New Orleans | 51 | 0.56 % | Mixed Programming |
WEDNDT | 5 | Providence | 53 | 0.53 % | Mixed Programming |
KRSCDT | 12 | Tulsa | 59 | 0.46 % | Mixed Programming |
WETPDT | 1 | Knoxville | 61 | 0.46 % | Mixed Programming |
WKOPDT | 1 | Knoxville | 61 | 0.46 % | Mixed Programming |
K15CG | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
K23BU | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
K32BY | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
K39BS | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
K64BS | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
K66CD | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KDCKDT | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KDCKDT2 | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KOODDT | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KOODDT2 | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KPTSDT | 7 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KSWKDT | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KSWKDT2 | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KWKSDT | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
KWKSDT2 | 5 | Wichita, KS | 66 | 0.39 % | Mixed Programming |
WGTEDT | 5 | Toledo | 76 | 0.36 % | Mixed Programming |
WGTEDT2 | 21 | Toledo | 76 | 0.36 % | Mixed Programming |
WXXIDT | 5 | Rochester, NY | 78 | 0.35 % | Mixed Programming |
WEIUDT | 6 | Champaign, IL | 83 | 0.33 % | Mixed Programming |
WSECDT | 2 | Champaign, IL | 83 | 0.33 % | Mixed Programming |
WCNYII | 42 | Syracuse | 84 | 0.33 % | HowTo-Instructional |
KAMUDT | 5 | Waco-Temple-Bryan | 88 | 0.31 % | Mixed Programming |
WNINL | 45 | Evansville | 104 | 0.25 % | HowTo-Instructional |
KCGEDT4 | 45 | Fargo-Valley City | 117 | 0.21 % | Mixed Programming |
KFMEDT4 | 45 | Fargo-Valley City | 117 | 0.21 % | Mixed Programming |
KJREDT4 | 45 | Fargo-Valley City | 117 | 0.21 % | Mixed Programming |
KMDEDT4 | 45 | Fargo-Valley City | 117 | 0.21 % | Mixed Programming |
KEPBDT | 6 | Eugene | 121 | 0.21 % | Mixed Programming |
KEPBDT2 | 12 | Eugene | 121 | 0.21 % | Mixed Programming |
KOACDT | 6 | Eugene | 121 | 0.21 % | Mixed Programming |
KOACDT2 | 12 | Eugene | 121 | 0.21 % | Mixed Programming |
K42IT | 6 | Yakima, WA | 122 | 0.20 % | Mixed Programming |
KENWDT | 1 | Amarillo | 130 | 0.17 % | Mixed Programming |
KENWDT3 | 1 | Amarillo | 130 | 0.17 % | Kids |
KBMEDT4 | 45 | Minot-Bismarck | 151 | 0.13 % | Mixed Programming |
KDSEDT4 | 45 | Minot-Bismarck | 151 | 0.13 % | Mixed Programming |
KSREDT4 | 45 | Minot-Bismarck | 151 | 0.13 % | Mixed Programming |
KWSEDT4 | 45 | Minot-Bismarck | 151 | 0.13 % | Mixed Programming |
KPBT-2 | 12 | Odessa-Midland | 152 | 0.13 % | Mixed Programming |
KPBTDT | 12 | Odessa-Midland | 152 | 0.13 % | Mixed Programming |
KPBTDT2 | 12 | Odessa-Midland | 152 | 0.13 % | Mixed Programming |
WSKGDT3 | 12 | Binghamton | 157 | 0.12 % | HowTo-Instructional |
WOUCDT2 | 1 | Wheeling | 158 | 0.11 % | Mixed Programming |
WMECDT | 2 | Quincy-Hannibal | 171 | 0.09 % | Mixed Programming |
WQECDT | 2 | Quincy-Hannibal | 171 | 0.09 % | Mixed Programming |
WSKADT3 | 12 | Elmira | 174 | 0.08 % | HowTo-Instructional |
WNPIDT | 10 | Watertown | 177 | 0.08 % | Mixed Programming |
WPBSDT | 10 | Watertown | 177 | 0.08 % | Mixed Programming |
KOABDT | 6 | Bend, OR | 192 | 0.06 % | Mixed Programming |
KOABDT2 | 12 | Bend, OR | 192 | 0.06 % | Mixed Programming |
KEETDT | 10 | Eureka | 194 | 0.05 % | Mixed Programming |
KUACDT | 12 | Fairbanks | 202 | 0.03 % | Mixed Programming |
WMTJ | 10 | Puerto Rico | 211 | 0.00 % | Mixed Programming |
WTJXDT2 | 22 | US UK Virgin Islands | 211 | 0.00 % | Kids |
on Twitter
on Facebook
on Google+
Leave a Reply
You must be logged in to post a comment.